PART NUMBER : D1149-ID1F77A2WT
Fiber Optic Indoor Drop Cable, 1 Core, Single-mode OS2, LSZH, G.657A2, white
Datasheet
Availability : In StockDME PROLINK’s 1 Core Indoor Drop Fiber cable is designed and manufactured to the highest standards. Available as Single-mode (G.657A2 compliant), it provides the bend-insensitivity and robustness essential to a successful FTTx deployment
The Aramid Reinforced Plastic Rod strength member offers more than adequate strength to pull long lengths of this cable while significantly reducing the weight of the cable.
The Fiber used in DME PROLINK’s Fiber Optic cables, are made of pure silica and germanium doped silica. A UV curable acrylate material is applied over the Fiber Cladding as primary protective coating. DME PROLINK quality personals ensures product reliability through rigorous qualification testing to assure cable performance and durability in adverse field environments. Excellent quality control is achieved through intense in-house quality check and stringent audit acceptance by ISO 9001.
• IEC 60793-1: Optical Fiber Part 1: Generic Specification
• IEC 60793-2: Optical Fiber Part 2: Product Specification
• IEC 60794-2: Optical Fiber Cables Part 2 Indoor cables- Sectional Specification
• ITU-T G650: Definition and test methods for the relevant parameters of single-mode fibers
• ITU-T G.655: Characteristics of a non-zero dispersion-shifted single-mode optical fiber and cable
• ITU-T G.657: Characteristics of a bending-loss insensitive single-mode optical fiber
Category | Description | Values | |||||||||
Optical Specifications | Attenuation @1310 nm | ≤0.35 dB/km | |||||||||
Attenuation @1550 nm | ≤0.21 dB/km | ||||||||||
Cable Cutoff Wavelength (λcc) | ≤1260 nm | ||||||||||
Macro-bend loss (1 turn, 7.5mm radius) | |||||||||||
@ 1550nm | ≤ 0.50 dB | ||||||||||
@ 1625nm | ≤ 1.00 dB | ||||||||||
Mode Field Diameter @1310 nm | 8.6 ± 0.4μm | ||||||||||
Dimensional Specifications | Cladding Diameter | 125 ±0.7μm | |||||||||
Cladding non circularity | ≤1.0% | ||||||||||
Coating diameter | 245 ± 5μm | ||||||||||
Coating non circularity | ≤ 6% | ||||||||||
Cladding / coating concentricity error | ≤ 12μm | ||||||||||
Core/clad concentricity error | ≤0.5μm | ||||||||||
Mechanical Specifications | Proof stress Level | ≥100 Kpsi | |||||||||
Environmental Specifications | Operation temperature range | -20℃ to + 60℃ | |||||||||
Installation temperature range | -20℃ to + 60℃ | ||||||||||
Transport and storage temperature range | -20℃ to + 60℃ |
Physical | Fiber count | 1 core G.657A2 | |||||||||
Strength member Material | KFRP | ||||||||||
Strength member Diameter | 0.58mm | ||||||||||
Cable OD | (2.0*3.0mm) ± 5% | ||||||||||
Cable weight | 8.8 kg/km ± 15% | ||||||||||
Physical | Max. tensile load (Short Term) | 80N | |||||||||
Max. tensile load (Long Term) | 40N | ||||||||||
Crush resistance (Short Term) | 500N/100mm | ||||||||||
Crush resistance (Long Term) | 250N/100mm | ||||||||||
Dynamic bending radius | 20 x OD | ||||||||||
Static bending radius | 10 x OD | ||||||||||
Cable Attenuation | ≤ 0.4dB/km @ 1310nm, ≤ 0.3dB/km @ 1550nm |
D1149-ID1F77A2WT
Fiber Optic Indoor Drop Cable, 1 Core, Single-mode OS2, LSZH, G.657A2, white
DME PROLINK’s 1 Core Indoor Drop Fiber cable is designed and manufactured to the highest standards. Available as Single-mode (G.657A2 compliant), it provides the bend-insensitivity and robustness essential to a successful FTTx deployment
The Aramid Reinforced Plastic Rod strength member offers more than adequate strength to pull long lengths of this cable while significantly reducing the weight of the cable.
The Fiber used in DME PROLINK’s Fiber Optic cables, are made of pure silica and germanium doped silica. A UV curable acrylate material is applied over the Fiber Cladding as primary protective coating. DME PROLINK quality personals ensures product reliability through rigorous qualification testing to assure cable performance and durability in adverse field environments. Excellent quality control is achieved through intense in-house quality check and stringent audit acceptance by ISO 9001.
• IEC 60793-1: Optical Fiber Part 1: Generic Specification
• IEC 60793-2: Optical Fiber Part 2: Product Specification
• IEC 60794-2: Optical Fiber Cables Part 2 Indoor cables- Sectional Specification
• ITU-T G650: Definition and test methods for the relevant parameters of single-mode fibers
• ITU-T G.655: Characteristics of a non-zero dispersion-shifted single-mode optical fiber and cable
• ITU-T G.657: Characteristics of a bending-loss insensitive single-mode optical fiber
Category | Description | Values | |||||||||
Optical Specifications | Attenuation @1310 nm | ≤0.35 dB/km | |||||||||
Attenuation @1550 nm | ≤0.21 dB/km | ||||||||||
Cable Cutoff Wavelength (λcc) | ≤1260 nm | ||||||||||
Macro-bend loss (1 turn, 7.5mm radius) | |||||||||||
@ 1550nm | ≤ 0.50 dB | ||||||||||
@ 1625nm | ≤ 1.00 dB | ||||||||||
Mode Field Diameter @1310 nm | 8.6 ± 0.4μm | ||||||||||
Dimensional Specifications | Cladding Diameter | 125 ±0.7μm | |||||||||
Cladding non circularity | ≤1.0% | ||||||||||
Coating diameter | 245 ± 5μm | ||||||||||
Coating non circularity | ≤ 6% | ||||||||||
Cladding / coating concentricity error | ≤ 12μm | ||||||||||
Core/clad concentricity error | ≤0.5μm | ||||||||||
Mechanical Specifications | Proof stress Level | ≥100 Kpsi | |||||||||
Environmental Specifications | Operation temperature range | -20℃ to + 60℃ | |||||||||
Installation temperature range | -20℃ to + 60℃ | ||||||||||
Transport and storage temperature range | -20℃ to + 60℃ |
Physical | Fiber count | 1 core G.657A2 | |||||||||
Strength member Material | KFRP | ||||||||||
Strength member Diameter | 0.58mm | ||||||||||
Cable OD | (2.0*3.0mm) ± 5% | ||||||||||
Cable weight | 8.8 kg/km ± 15% | ||||||||||
Physical | Max. tensile load (Short Term) | 80N | |||||||||
Max. tensile load (Long Term) | 40N | ||||||||||
Crush resistance (Short Term) | 500N/100mm | ||||||||||
Crush resistance (Long Term) | 250N/100mm | ||||||||||
Dynamic bending radius | 20 x OD | ||||||||||
Static bending radius | 10 x OD | ||||||||||
Cable Attenuation | ≤ 0.4dB/km @ 1310nm, ≤ 0.3dB/km @ 1550nm |
D1149-ID1F77A2WT
Fiber Optic Indoor Drop Cable, 1 Core, Single-mode OS2, LSZH, G.657A2, white
DME Prolink is the data communication division of ECS global Wire and Cable, that delivers high performance converged datacom solutions. We manufacture complete end-to-end intelligent structured cabling and data center solutions.
Introducing DME Prolink Patch Free FDH. Most ideal solution for connecting premises Fiber optic cables with Telco Fiber Access Network through inbuilt GPON Splitters. Approved by Etisalat. IN STOCK. #GPONSolutions #DMEProlink #FTTx
Electrical Cable Supply Ltd (DME PROLINK),
3135 – 6900 Graybar Road, Richmond,
BC V6W 0A5 Canada
Phone: +1 604 276 9913
Fax: +1 604 276 9915
ECS Global Wire & Cable FZCO (DME PROLINK),
Jebel Ali Free Zone, South Side,
PO Box. 17159, Dubai UAE
Phone: +971 4 811 8000
Fax: +971 4 880 9361