PART NUMBER : D111515-n7LS0A2YW
Indoor Micro Module FO Cable Riser Rated LSZH (G.657A2)
Datasheet
Availability : In StockDME PROLINK’s Indoor Riser Rated Micro Module cable is designed specifically for indoor distribution applications requiring low to higher core-counts. The Single-mode FO cable comes in G.657A2 specifications. Cable with G.657A2 specifications provides the bend-insensitivity and robustness essential to a successful FTTH deployment. Circular construction and the aramid yarn strength member make this cable ideal for mainly indoor deployments where riser and/or containment spaces are limited.
The Fiber used in DME PROLINK’s Fiber Optic cables, are made of pure silica and germanium doped silica. A UV curable acrylate material is applied over the Fiber Cladding as primary protective coating. DME PROLINK quality personals ensures product reliability through rigorous qualification testing to assure cable performance and durability in adverse field environments. Excellent quality control is achieved through intense in-house quality check and stringent audit acceptance by ISO 9001.
The Fiber within FO cable are designed, Manufactured and tested according to below standards:
Category | Description | Values |
Optical Specifications | Attenuation @1310 nm | ≤0.36 dB/km |
Attenuation @1550 nm | ≤0.23 dB/km | |
Cable Cutoff Wavelength (λcc) | ≤1260 nm | |
PMD | ≤ 0.2 ps/ √km |
Construction of Fiber Optic Cable
Fiber count | 48 | 72 | 96 | 144 |
Number of Micro Modules | 4 | 6 | 8 | 12 |
Micro Module Material | Thermoplastic Material | |||
Fiber within each Micro Module | 12 | 12 | 12 | 12 |
Peripheral Strength Member | High Tensile Aramid Yarns | |||
Outer Sheath | LSZH (Yellow) | |||
Cable OD | 7.7 mm ± 5% | 8.7 mm ± 5% | 9.2 mm ± 5% | 10.2 mm ± 5% |
Cable weight | 42 kg/km ± 15% | 55 kg/km ± 15% | 60 kg/km ± 15% | 72 kg/km ± 15% |
Cable Length | 2KM ± 5% |
Mechanical Characteristics of Fiber Optic Cable
Temperature Range (IEC 60794-1-2-F1) | Laying and Installation -5° to +45°C Operation -30° to +60°C Transport and Storage -40° to +70°C |
Cable Bending Radius (IEC 60794-1-2-E11A) | Static 15 x D, D = Cable Diameter Dynamic 10 x D, D = Cable Diameter |
Tensile Force (IEC 60794-1-2-E1) | 1*W*9.81, W = Cable Weight per 1 Km | 600N |
Crush Resistance (IEC 60794-1-2-E3) | 100N/10cm |
Impact Resistance (IEC 60794-1-2-E4) | 3 Nm |
Torsion | ±180º , L=40N |
Part Number
D111515-487LS0A2YW | Fiber Optic Indoor Micro Module cable, 48 core, Riser Rated, Single-mode OS2, LSZH, G657A2, Yellow |
D111515-727LS0A2YW | Fiber Optic Indoor Micro Module cable, 72 core, Riser Rated, Single-mode OS2, LSZH, G657A2, Yellow |
D111515-967LS0A2YW | Fiber Optic Indoor Micro Module cable, 96 core, Riser Rated, Single-mode OS2, LSZH, G657A2, Yellow |
D111515-1447LS0A2YW | Fiber Optic Indoor Micro Module cable, 144 core, Riser Rated, Single-mode OS2, LSZH, G657A2, Yellow |
DME PROLINK’s Indoor Riser Rated Micro Module cable is designed specifically for indoor distribution applications requiring low to higher core-counts. The Single-mode FO cable comes in G.657A2 specifications. Cable with G.657A2 specifications provides the bend-insensitivity and robustness essential to a successful FTTH deployment. Circular construction and the aramid yarn strength member make this cable ideal for mainly indoor deployments where riser and/or containment spaces are limited.
The Fiber used in DME PROLINK’s Fiber Optic cables, are made of pure silica and germanium doped silica. A UV curable acrylate material is applied over the Fiber Cladding as primary protective coating. DME PROLINK quality personals ensures product reliability through rigorous qualification testing to assure cable performance and durability in adverse field environments. Excellent quality control is achieved through intense in-house quality check and stringent audit acceptance by ISO 9001.
The Fiber within FO cable are designed, Manufactured and tested according to below standards:
Category | Description | Values |
Optical Specifications | Attenuation @1310 nm | ≤0.36 dB/km |
Attenuation @1550 nm | ≤0.23 dB/km | |
Cable Cutoff Wavelength (λcc) | ≤1260 nm | |
PMD | ≤ 0.2 ps/ √km |
Construction of Fiber Optic Cable
Fiber count | 48 | 72 | 96 | 144 |
Number of Micro Modules | 4 | 6 | 8 | 12 |
Micro Module Material | Thermoplastic Material | |||
Fiber within each Micro Module | 12 | 12 | 12 | 12 |
Peripheral Strength Member | High Tensile Aramid Yarns | |||
Outer Sheath | LSZH (Yellow) | |||
Cable OD | 7.7 mm ± 5% | 8.7 mm ± 5% | 9.2 mm ± 5% | 10.2 mm ± 5% |
Cable weight | 42 kg/km ± 15% | 55 kg/km ± 15% | 60 kg/km ± 15% | 72 kg/km ± 15% |
Cable Length | 2KM ± 5% |
Mechanical Characteristics of Fiber Optic Cable
Temperature Range (IEC 60794-1-2-F1) | Laying and Installation -5° to +45°C Operation -30° to +60°C Transport and Storage -40° to +70°C |
Cable Bending Radius (IEC 60794-1-2-E11A) | Static 15 x D, D = Cable Diameter Dynamic 10 x D, D = Cable Diameter |
Tensile Force (IEC 60794-1-2-E1) | 1*W*9.81, W = Cable Weight per 1 Km | 600N |
Crush Resistance (IEC 60794-1-2-E3) | 100N/10cm |
Impact Resistance (IEC 60794-1-2-E4) | 3 Nm |
Torsion | ±180º , L=40N |
Part Number
D111515-487LS0A2YW | Fiber Optic Indoor Micro Module cable, 48 core, Riser Rated, Single-mode OS2, LSZH, G657A2, Yellow |
D111515-727LS0A2YW | Fiber Optic Indoor Micro Module cable, 72 core, Riser Rated, Single-mode OS2, LSZH, G657A2, Yellow |
D111515-967LS0A2YW | Fiber Optic Indoor Micro Module cable, 96 core, Riser Rated, Single-mode OS2, LSZH, G657A2, Yellow |
D111515-1447LS0A2YW | Fiber Optic Indoor Micro Module cable, 144 core, Riser Rated, Single-mode OS2, LSZH, G657A2, Yellow |
DME Prolink is the data communication division of ECS global Wire and Cable, that delivers high performance converged datacom solutions. We manufacture complete end-to-end intelligent structured cabling and data center solutions.
Introducing DME Prolink Patch Free FDH. Most ideal solution for connecting premises Fiber optic cables with Telco Fiber Access Network through inbuilt GPON Splitters. Approved by Etisalat. IN STOCK. #GPONSolutions #DMEProlink #FTTx
Electrical Cable Supply Ltd (DME PROLINK),
3135 – 6900 Graybar Road, Richmond,
BC V6W 0A5 Canada
Phone: +1 604 276 9913
Fax: +1 604 276 9915
ECS Global Wire & Cable FZCO (DME PROLINK),
Jebel Ali Free Zone, South Side,
PO Box. 17159, Dubai UAE
Phone: +971 4 811 8000
Fax: +971 4 880 9361